
4ATLLDU09E
Type | |
Drawers |
Code | Description | Overall Dimensions | Weight | Drawers | Type | Enquiry |
---|---|---|---|---|---|---|
4ATLLDU09A | Lower Drawer Unit, Type A | 457 x 650 x 900mm | EMPTY FIELD | 3 x 200mm | Type A - Narrow Front (w 400 x d 600mm) | |
4ATLLDU09B | Lower Drawer Unit, Type A | 457 x 650 x 900mm | EMPTY FIELD | 4 x 100mm | Type A - Narrow Front (w 400 x d 600mm) | |
4ATLLDU09C | Lower Drawer Unit, Type A | 457 x 650 x 900mm | EMPTY FIELD | 5 x 100mm | Type A - Narrow Front (w 400 x d 600mm) | |
4ATLLDU09D | Lower Drawer Unit, Type A | 457 x 650 x 900mm | EMPTY FIELD | 6 x 100mm | Type A - Narrow Front (w 400 x d 600mm) | |
4ATLLDU09E | Lower Drawer Unit, Type A | 457 x 650 x 900mm | EMPTY FIELD | 2 x 100mm, 2 x 200mm | Type A - Narrow Front (w 400 x d 600mm) | |
4BTLLDU09A | Lower Drawer Unit, Type B | 457 x 650 x 900mm | EMPTY FIELD | 3 x 200mm | Type B - Wide Front (w 600 x d 400mm) | |
4BTLLDU09B | Lower Drawer Unit, Type B | 457 x 650 x 900mm | EMPTY FIELD | 4 x 100mm | Type B - Wide Front (w 600 x d 400mm) | |
4BTLLDU09C | Lower Drawer Unit, Type B | 457 x 650 x 900mm | EMPTY FIELD | 5 x 100mm | Type B - Wide Front (w 600 x d 400mm) | |
4BTLLDU09D | Lower Drawer Unit, Type B | 457 x 650 x 900mm | EMPTY FIELD | 6 x 100mm | Type B - Wide Front (w 600 x d 400mm) | |
4BTLLDU09E | Lower Drawer Unit, Type B | 457 x 650 x 900mm | EMPTY FIELD | 2 x 100mm, 2 x 200mm | Type B - Wide Front (w 600 x d 400mm) | |
Sorry, no items match your criteria, please refine your selections |
Contact Us
We are open from Monday - Friday, 8:30am - 5:00pm
+44 (0)1258 451338
+44 (0)1258 455056
sales@bristolmaid.com