
PL105/BD
Lock | |
Compartments | |
Coat Hook | |
Shelf | |
Colour |
Code | Description | Compartments | Coat Hook | Shelf | Lock | Enquiry |
---|---|---|---|---|---|---|
PL030/BD | Hasp & Staple Lock, One Compartment, Double Bank | 1 | Yes | Yes | Hasp & Staple | |
PL030/GD | Hasp & Staple Lock, One Compartment, Double Bank | 1 | Yes | Yes | Hasp & Staple | |
PL030/RD | Hasp & Staple Lock, One Compartment, Double Bank | 1 | Yes | Yes | Hasp & Staple | |
PL030/YD | Hasp & Staple Lock, One Compartment, Double Bank | 1 | Yes | Yes | Hasp & Staple | |
PL035/BD | Hasp & Staple Lock, Two Compartments, Double Bank | 2 | Yes | No | Hasp & Staple | |
PL035/GD | Hasp & Staple Lock, Two Compartments, Double Bank | 2 | Yes | No | Hasp & Staple | |
PL035/RD | Hasp & Staple Lock, Two Compartments, Double Bank | 2 | Yes | No | Hasp & Staple | |
PL035/YD | Hasp & Staple Lock, Two Compartments, Double Bank | 2 | Yes | No | Hasp & Staple | |
PL040/BD | Hasp & Staple Lock, Three Compartments, Double Bank | 3 | No | No | Hasp & Staple | |
PL040/GD | Hasp & Staple Lock, Three Compartments, Double Bank | 3 | No | No | Hasp & Staple | |
PL040/RD | Hasp & Staple Lock, Three Compartments, Double Bank | 3 | No | No | Hasp & Staple | |
PL040/YD | Hasp & Staple Lock, Three Compartments, Double Bank | 3 | No | No | Hasp & Staple | |
PL045/BD | Hasp & Staple Lock, Four Compartments, Double Bank | 4 | No | No | Hasp & Staple | |
PL045/GD | Hasp & Staple Lock, Four Compartments, Double Bank | 4 | No | No | Hasp & Staple | |
PL045/RD | Hasp & Staple Lock, Four Compartments, Double Bank | 4 | No | No | Hasp & Staple | |
PL045/YD | Hasp & Staple Lock, Four Compartments, Double Bank | 4 | No | No | Hasp & Staple | |
PL050/BD | Hasp & Staple Lock, Five Compartments, Double Bank | 5 | No | No | Hasp & Staple | |
PL050/GD | Hasp & Staple Lock, Five Compartments, Double Bank | 5 | No | No | Hasp & Staple | |
PL050/RD | Hasp & Staple Lock, Five Compartments, Double Bank | 5 | No | No | Hasp & Staple | |
PL050/YD | Hasp & Staple Lock, Five Compartments, Double Bank | 5 | No | No | Hasp & Staple | |
PL105/BD | Cam Lock, One Compartment, Double Bank | 1 | Yes | Yes | CAM Lock | |
PL105/GD | Cam Lock, One Compartment, Double Bank | 1 | Yes | Yes | CAM Lock | |
PL105/RD | Cam Lock, One Compartment, Double Bank | 1 | Yes | Yes | CAM Lock | |
PL105/YD | Cam Lock, One Compartment, Double Bank | 1 | Yes | Yes | CAM Lock | |
PL110/BD | Cam Lock, Two Compartments, Double Bank | 2 | Yes | No | CAM Lock | |
PL110/GD | Cam Lock, Two Compartments, Double Bank | 2 | Yes | No | CAM Lock | |
PL110/RD | Cam Lock, Two Compartments, Double Bank | 2 | Yes | No | CAM Lock | |
PL110/YD | Cam Lock, Two Compartments, Double Bank | 2 | Yes | No | CAM Lock | |
PL115/BD | Cam Lock, Three Compartments - Double Bank | 3 | No | No | CAM Lock | |
PL115/GD | Cam Lock, Three Compartments - Double Bank | 3 | No | No | CAM Lock | |
PL115/RD | Cam Lock, Three Compartments - Double Bank | 3 | No | No | CAM Lock | |
PL115/YD | Cam Lock, Three Compartments - Double Bank | 3 | No | No | CAM Lock | |
PL120/BD | Cam Lock, Four Compartments, Double Bank | 4 | No | No | CAM Lock | |
PL120/GD | Cam Lock, Four Compartments, Double Bank | 4 | No | No | CAM Lock | |
PL120/RD | Cam Lock, Four Compartments, Double Bank | 4 | No | No | CAM Lock | |
PL120/YD | Cam Lock, Four Compartments, Double Bank | 4 | No | No | CAM Lock | |
PL125/BD | Cam Lock, Five Compartments, Double Bank | 5 | No | No | CAM Lock | |
PL125/GD | Cam Lock, Five Compartments, Double Bank | 5 | No | No | CAM Lock | |
PL125/RD | Cam Lock, Five Compartments, Double Bank | 5 | No | No | CAM Lock | |
PL125/YD | Cam Lock, Five Compartments, Double Bank | 5 | No | No | CAM Lock | |
Sorry, no items match your criteria, please refine your selections |
Contact Us
We are open from Monday - Friday, 8:30am - 5:00pm
+44 (0)1258 451338
+44 (0)1258 455056
sales@bristolmaid.com