
PL080/BD
Range of personal effects lockers. Available in configurations ranging from single to multi-compartments and as individual lockers or in banks of two or three
Lock | |
Compartments | |
Coat Hook | |
Shelf | |
Colour |
Code | Description | Compartments | Coat Hook | Shelf | Lock | Enquiry |
---|---|---|---|---|---|---|
PL005/BD | Hasp & Staple Lock, One Compartment, Single Bank | 1 | Yes | Yes | Hasp & Staple | |
PL005/GD | Hasp & Staple Lock, One Compartment, Single Bank | 1 | Yes | Yes | Hasp & Staple | |
PL005/RD | Hasp & Staple Lock, One Compartment, Single Bank | 1 | Yes | Yes | Hasp & Staple | |
PL005/YD | Hasp & Staple Lock, One Compartment, Single Bank | 1 | Yes | Yes | Hasp & Staple | |
PL010/BD | Hasp & Staple Lock, Two Compartments, Single Bank | 2 | Yes | No | Hasp & Staple | |
PL010/GD | Hasp & Staple Lock, Two Compartments, Single Bank | 2 | Yes | No | Hasp & Staple | |
PL010/RD | Hasp & Staple Lock, Two Compartments, Single Bank | 2 | Yes | No | Hasp & Staple | |
PL010/YD | Hasp & Staple Lock, Two Compartments, Single Bank | 2 | Yes | No | Hasp & Staple | |
PL015/BD | Hasp & Staple Lock, Three Compartments, Single Bank | 3 | No | No | Hasp & Staple | |
PL015/GD | Hasp & Staple Lock, Three Compartments, Single Bank | 3 | No | No | Hasp & Staple | |
PL015/RD | Hasp & Staple Lock, Three Compartments, Single Bank | 3 | No | No | Hasp & Staple | |
PL015/YD | Hasp & Staple Lock, Three Compartments, Single Bank | 3 | No | No | Hasp & Staple | |
PL020/BD | Hasp & Staple Lock, Four Compartments, Single Bank | 4 | No | No | Hasp & Staple | |
PL020/GD | Hasp & Staple Lock, Four Compartments, Single Bank | 4 | No | No | Hasp & Staple | |
PL020/RD | Hasp & Staple Lock, Four Compartments, Single Bank | 4 | No | No | Hasp & Staple | |
PL020/YD | Hasp & Staple Lock, Four Compartments, Single Bank | 4 | No | No | Hasp & Staple | |
PL025/BD | Hasp & Staple Lock, Five Compartments, Single Bank | 5 | No | No | Hasp & Staple | |
PL025/GD | Hasp & Staple Lock, Five Compartments, Single Bank | 5 | No | No | Hasp & Staple | |
PL025/RD | Hasp & Staple Lock, Five Compartments, Single Bank | 5 | No | No | Hasp & Staple | |
PL025/YD | Hasp & Staple Lock, Five Compartments, Single Bank | 5 | No | No | Hasp & Staple | |
PL080/BD | Cam Lock, One Compartment, Single Bank | 1 | Yes | Yes | CAM Lock | |
PL080/GD | Cam Lock, One Compartment, Single Bank | 1 | Yes | Yes | CAM Lock | |
PL080/RD | Cam Lock, One Compartment, Single Bank | 1 | Yes | Yes | CAM Lock | |
PL080/YD | Cam Lock, One Compartment, Single Bank | 1 | Yes | Yes | CAM Lock | |
PL085/BD | Cam Lock, Two Compartments, Single Bank | 2 | Yes | No | CAM Lock | |
PL085/GD | Cam Lock, Two Compartments, Single Bank | 2 | Yes | No | CAM Lock | |
PL085/RD | Cam Lock, Two Compartments, Single Bank | 2 | Yes | No | CAM Lock | |
PL085/YD | Cam Lock, Two Compartments, Single Bank | 2 | Yes | No | CAM Lock | |
PL090/BD | Cam Lock, Three Compartments, Single Bank | 3 | No | No | CAM Lock | |
PL090/GD | Cam Lock, Three Compartments, Single Bank | 3 | No | No | CAM Lock | |
PL090/RD | Cam Lock, Three Compartments, Single Bank | 3 | No | No | CAM Lock | |
PL090/YD | Cam Lock, Three Compartments, Single Bank | 3 | No | No | CAM Lock | |
PL095/BD | Cam Lock, Four Compartments, Single Bank | 4 | No | No | CAM Lock | |
PL095/GD | Cam Lock, Four Compartments, Single Bank | 4 | No | No | CAM Lock | |
PL095/RD | Cam Lock, Four Compartments, Single Bank | 4 | No | No | CAM Lock | |
PL095/YD | Cam Lock, Four Compartments, Single Bank | 4 | No | No | CAM Lock | |
PL100/BD | Cam Lock, Five Compartments, Single Bank | 5 | No | No | CAM Lock | |
PL100/GD | Cam Lock, Five Compartments, Single Bank | 5 | No | No | CAM Lock | |
PL100/RD | Cam Lock, Five Compartments, Single Bank | 5 | No | No | CAM Lock | |
PL100/YD | Cam Lock, Five Compartments, Single Bank | 5 | No | No | CAM Lock | |
Sorry, no items match your criteria, please refine your selections |
Contact Us
We are open from Monday - Friday, 8:30am - 5:00pm
+44 (0)1258 451338
+44 (0)1258 455056
sales@bristolmaid.com