
PC536/MDS frames not included
Doors | |
Door opening | |
Light Indicator |
Code | Description | Overall Dimensions | Weight | Independent Locking Doors | MDS Frame Capacity | Enquiry |
---|---|---|---|---|---|---|
PC536/MDS | Single Door | 500 x 300 x 600mm | 26.9kg | - | 2 | |
PC536/MDS/LX | Single Door | 500 x 300 x 600mm | 26.0kg | - | 2 | |
PC536/LH/MDS | Single Door | 500 x 300 x 600mm | 26.9kg | - | 2 | |
PC536/LH/MDS/LX | Single Door | 500 x 300 x 600mm | 26.0kg | - | 2 | |
PC539/MDS | Single Door | 500 x 300 x 900mm | 31.4kg | - | 4 | |
PC539/MDS/LX | Single Door | 500 x 300 x 900mm | 30.5kg | - | 4 | |
PC539/LH/MDS | Single Door | 500 x 300 x 900mm | 31.4kg | - | 4 | |
PC539/LH/MDS/LX | Single Door | 500 x 300 x 900mm | 30.5kg | - | 4 | |
PC639/MDS | Single Door | 600 x 300 x 900mm | 35.2kg | - | 6 | |
PC639/MDS/LX | Single Door | 600 x 300 x 900mm | 34.3kg | - | 6 | |
PC639/LH/MDS | Single Door | 600 x 300 x 900mm | 35.2kg | - | 6 | |
PC639/LH/MDS/LX | Single Door | 600 x 300 x 900mm | 34.3kg | - | 6 | |
PC1039/MDS | Double Door | 1000 x 300 x 900mm | 49.8kg | No | 8 | |
PC1039/MDS/LX | Double Door | 1000 x 300 x 900mm | 48.6kg | No | 8 | |
PC1039/IND/MDS | Double Door | 1000 x 300 x 900mm | 53.0kg | Yes | 8 | |
PC1039/IND/MDS/LX | Double Door | 1000 x 300 x 900mm | 52.1kg | Yes | 8 | |
Sorry, no items match your criteria, please refine your selections |
Contact Us
We are open from Monday - Friday, 8:30am - 5:00pm
+44 (0)1258 451338
+44 (0)1258 455056
sales@bristolmaid.com