
8MBC1210DB
Colour |
Code | Description | Overall Dimensions | Weight | Drawers | Enquiry |
---|---|---|---|---|---|
8MBC1210DB | General Cart, Dark Blue | 489 x 470 x 876mm | 63.0kg | 1 x 76mm, 2 x 152mm, 1 x 230mmm | |
8MBC1210DT | General Cart, Dark Taupe | 489 x 470 x 876mm | 63.0kg | 1 x 76mm, 2 x 152mm, 1 x 230mmm | |
8MBC1210RE | General Cart, Red | 489 x 470 x 876mm | 63.0kg | 1 x 76mm, 2 x 152mm, 1 x 230mmm | |
8MBC1210TE | General Cart, Teal | 489 x 470 x 876mm | 63.0kg | 1 x 76mm, 2 x 152mm, 1 x 230mmm | |
8MBC1210YE | General Cart, Yellow | 489 x 470 x 876mm | 63.0kg | 1 x 76mm, 2 x 152mm, 1 x 230mmm | |
8MBX3210TRAUMADB | Trauma Cart, Dark Blue | 762 x 613 x 1440mm | 78.0kg | 3 x 76mm, 2 x 152mm, 1 x 230mm | |
8MBX3210TRAUMADT | Trauma Cart, Dark Taupe | 762 x 613 x 1440mm | 78.0kg | 3 x 76mm, 2 x 152mm, 1 x 230mm | |
8MBX3210TRAUMARE | Trauma Cart, Red | 762 x 613 x 1440mm | 78.0kg | 3 x 76mm, 2 x 152mm, 1 x 230mm | |
8MBX3210TRAUMATE | Trauma Cart, Teal | 762 x 613 x 1440mm | 78.0kg | 3 x 76mm, 2 x 152mm, 1 x 230mm | |
8MBX3210TRAUMAYE | Trauma Cart, Yellow | 762 x 613 x 1440mm | 78.0kg | 3 x 76mm, 2 x 152mm, 1 x 230mm | |
8MBX1310ANES4DB | Anesthesia, Dark Blue | 762 x 613 x 1440mm | 81.0kg | 1 x 76mm, 3 x 152mm, 1 x 230mm | |
8MBX1310ANES4DT | Anesthesia, Dark Taupe | 762 x 613 x 1440mm | 81.0kg | 1 x 76mm, 3 x 152mm, 1 x 230mm | |
8MBX1310ANES4RE | Anesthesia, Red | 762 x 613 x 1440mm | 81.0kg | 1 x 76mm, 3 x 152mm, 1 x 230mm | |
8MBX1310ANES4TE | Anesthesia, Teal | 762 x 613 x 1440mm | 81.0kg | 1 x 76mm, 3 x 152mm, 1 x 230mm | |
8MBX1310ANES4YE | Anesthesia, Yellow | 762 x 613 x 1440mm | 81.0kg | 1 x 76mm, 3 x 152mm, 1 x 230mm | |
Sorry, no items match your criteria, please refine your selections |
Contact Us
We are open from Monday - Friday, 8:30am - 5:00pm
+44 (0)1258 451338
+44 (0)1258 455056
sales@bristolmaid.com