
DTMR/450
Overall Dimensions | |
Shelves | |
Upper Drawer | |
Lower Drawer |
Code | Description | Weight | Drawers | Enquiry |
---|---|---|---|---|
DTMR/450 | Two Flat Shelves, Small | 11.5kg | - | |
DTMR/450/DRW350/R | Two Flat Shelves, Small | 18.3kg | 1 x 350mm Wide Upper Drawer | |
DTMR/450/DRW350/R/DRW350 | Two Flat Shelves, Small | 24.2kg | 1 x 350mm Wide Upper Drawer, 1 x 350mm Wide Lower Drawer | |
DTMR/600 | Two Flat Shelves, Medium | 16.0kg | - | |
DTMR/600/DRW260/R | Two Flat Shelves, Medium | 24.2kg | 1 x 260mm Wide Upper Drawer | |
DTMR/600/DRW350/R | Two Flat Shelves, Medium | 22.8kg | 1 x 350mm Wide Upper Drawer | |
DTMR/600/DRW260/R/DRW260 | Two Flat Shelves, Medium | 31.5kg | 1 x 260mm Wide Upper Drawer, 1 x 260mm Wide Lower Drawer | |
DTMR/600/DRW350/R/DRW350 | Two Flat Shelves, Medium | 28.7kg | 1 x 350mm Wide Upper Drawer, 1 x 350mm Wide Lower Drawer | |
DTMR/450/SR | Two Reversible Shelves, Small | 11.5kg | - | |
DTMR/450/SR/DRW350/R | Two Reversible Shelves, Small | 18.3kg | 1 x 350mm Wide Upper Drawer | |
DTMR/450/SR/DRW350/R/DRW350 | Two Reversible Shelves, Small | 24.2kg | 1 x 350mm Wide Upper Drawer, 1 x 350mm Wide Lower Drawer | |
DTMR/600/SR | Two Reversible Shelves, Medium | 16.0kg | - | |
DTMR/600/SR/DRW260/R | Two Reversible Shelves, Medium | 24.2kg | 1 x 260mm Wide Upper Drawer | |
DTMR/600/SR/DRW350/R | Two Reversible Shelves, Medium | 22.8kg | 1 x 350mm Wide Upper Drawer | |
DTMR/600/SR/DRW260/R/DRW260 | Two Reversible Shelves, Medium | 31.5kg | 1 x 260mm Wide Upper Drawer, 1 x 260mm Wide Lower Drawer | |
DTMR/600/SR/DRW350/R/DRW350 | Two Reversible Shelves, Medium | 28.7kg | 1 x 350mm Wide Upper Drawer, 1 x 350mm Wide Lower Drawer | |
Sorry, no items match your criteria, please refine your selections |
Contact Us
We are open from Monday - Friday, 8:30am - 5:00pm
+44 (0)1258 451338
+44 (0)1258 455056
sales@bristolmaid.com