
OCL/GW0/SP/S
Cantilever overbed table designed to be used with the bed. Height adjustable using a gas damper fitted with a safety feature incorporating an integeral valve to prevent trapping of the patient between the bed and table. Avaliable with a range of woodgrain
Colour |
Code | Description | Overall Dimensions | Weight | Enquiry |
---|---|---|---|---|
OBL/GW0/PU/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/GW0/FR/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/GW0/SY/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/GW0/SP/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/GW0/OR/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/GW0/WH/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/GW0/GW/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/GW0/LG/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/GW0/SB/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/GW0/SG/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/GW0/BR/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/GW0/JB/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/GW0/LB/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/GW0/LI/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/GW1/PU/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/GW1/FR/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/GW1/SY/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/GW1/SP/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/GW1/OR/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/GW1/WH/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/GW1/GW/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/GW1/LG/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/GW1/SB/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/GW1/SG/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/GW1/BR/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/GW1/JB/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/GW1/LB/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/GW1/LI/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/GW3/SP/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/GW3/PU/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/GW3/FR/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/GW3/SY/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/GW3/OR/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/GW3/WH/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/GW3/GW/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/GW3/LG/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/GW3/SB/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/GW3/SG/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/GW3/BR/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/GW3/JB/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/GW3/LB/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/GW3/LI/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OCL/GW0/PU/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/GW0/FR/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/GW0/SY/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/GW0/SP/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/GW0/OR/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/GW0/WH/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/GW0/GW/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/GW0/LG/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/GW0/SB/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/GW0/SG/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/GW0/BR/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/GW0/JB/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/GW0/LB/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/GW0/LI/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/GW1/PU/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/GW1/FR/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/GW1/SY/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/GW1/SP/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/GW1/OR/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/GW1/GW/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/GW1/LG/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/GW1/SB/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/GW1/SG/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/GW1/BR/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/GW1/JB/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/GW1/LB/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/GW1/LI/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/GW3/SP/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/GW3/PU/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/GW3/FR/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/GW3/SY/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/GW3/OR/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/GW3/GW/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/GW3/LG/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/GW3/SB/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/GW3/SG/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/GW3/BR/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/GW3/JB/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/GW3/LB/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/GW3/LI/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OBL/BE0/PU/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/BE0/FR/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/BE0/SY/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/BE0/SP/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/BE0/OR/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/BE0/WH/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/BE0/LG/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/BE0/GW/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/BE0/SB/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/BE0/SG/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/BE0/BR/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/BE0/JB/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/BE0/LB/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/BE0/LI/S | Overbed Table, Height Adjustable, Laminate, Flat Top | 895 x 440 x 735-1045mm | 14.5kg | |
OBL/BE1/PU/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/BE1/FR/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/BE1/SY/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/BE1/SP/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/BE1/OR/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/BE1/WH/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/BE1/GW/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/BE1/LG/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/BE1/SB/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/BE1/SG/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/BE1/BR/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/BE1/JB/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/BE1/LB/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/BE1/LI/S | Overbed Table, Height Adjustable, Laminate, One Lip | 895 x 440 x 735-1045mm | 15.4kg | |
OBL/BE3/SP/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/BE3/PU/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/BE3/FR/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/BE3/SY/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/BE3/OR/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/BE3/WH/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/BE3/GW/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/BE3/LG/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/BE3/SB/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/BE3/SG/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/BE3/BR/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/BE3/JB/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/BE3/LB/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OBL/BE3/LI/S | Overbed Table, Height Adjustable, Laminate, Three Lips | 895 x 440 x 735-1045mm | 15.8kg | |
OCL/BE0/PU/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/BE0/FR/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/BE0/SY/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/BE0/SP/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/BE0/OR/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/BE0/WH/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/BE0/GW/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/BE0/LG/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/BE0/SB/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/BE0/SG/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/BE0/BR/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/BE0/JB/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/BE0/LB/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/BE0/LI/S | Overchair Table, Height Adjustable, Laminate, Flat Top | 918 x 440 x 735-1045mm | 14.1kg | |
OCL/BE1/PU/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/BE1/FR/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/BE1/SY/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/BE1/SP/S | Overchair Table, Height Adjustable, Laminate, One Lip | 91 x 440 x 735-1045mm | 15.0kg | |
OCL/BE1/OR/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/BE1/WH/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/BE1/GW/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/BE1/LG/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/BE1/SB/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/BE1/SG/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/BE1/BR/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/BE1/JB/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/BE1/LB/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/BE1/LI/S | Overchair Table, Height Adjustable, Laminate, One Lip | 918 x 440 x 735-1045mm | 15.0kg | |
OCL/BE3/SP/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/BE3/FR/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/BE3/SY/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/BE3/PU/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/BE3/OR/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/BE3/WH/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/BE3/GW/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/BE3/LG/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/BE3/SB/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/BE3/SG/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/BE3/BR/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/BE3/JB/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/BE3/LB/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
OCL/BE3/LI/S | Overchair Table, Height Adjustable, Laminate, Three Lips | 918 x 440 x 735-1045mm | 15.4kg | |
Sorry, no items match your criteria, please refine your selections |
Contact Us
We are open from Monday - Friday, 8:30am - 5:00pm
+44 (0)1258 451338
+44 (0)1258 455056
sales@bristolmaid.com