
OBP/SP/S
Colour |
Code | Description | Overall Dimensions | Weight | Enquiry |
---|---|---|---|---|
OBP/PU/S | Overbed Table, Height Adjustable, Polymer, Easy Clean | 895 x 440 x 760-1070mm | 14.0kg | |
OBP/FR/S | Overbed Table, Height Adjustable, Polymer, Easy Clean | 895 x 440 x 760-1070mm | 14.0kg | |
OBP/SY/S | Overbed Table, Height Adjustable, Polymer, Easy Clean | 895 x 440 x 760-1070mm | 14.0kg | |
OBP/SP/S | Overbed Table, Height Adjustable, Polymer, Easy Clean | 895 x 440 x 760-1070mm | 14.0kg | |
OBP/OR/S | Overbed Table, Height Adjustable, Polymer, Easy Clean | 895 x 440 x 760-1070mm | 14.0kg | |
OBP/WH/S | Overbed Table, Height Adjustable, Polymer, Easy Clean | 895 x 440 x 760-1070mm | 14.0kg | |
OBP/GW/S | Overbed Table, Height Adjustable, Polymer, Easy Clean | 895 x 440 x 760-1070mm | 14.0kg | |
OBP/LG/S | Overbed Table, Height Adjustable, Polymer, Easy Clean | 895 x 440 x 760-1070mm | 14.0kg | |
OBP/SB/S | Overbed Table, Height Adjustable, Polymer, Easy Clean | 895 x 440 x 760-1070mm | 14.0kg | |
OBP/SG/S | Overbed Table, Height Adjustable, Polymer, Easy Clean | 895 x 440 x 760-1070mm | 14.0kg | |
OBP/BR/S | Overbed Table, Height Adjustable, Polymer, Easy Clean | 895 x 440 x 760-1070mm | 14.0kg | |
OBP/JB/S | Overbed Table, Height Adjustable, Polymer, Easy Clean | 895 x 440 x 760-1070mm | 14.0kg | |
OBP/LB/S | Overbed Table, Height Adjustable, Polymer, Easy Clean | 895 x 440 x 760-1070mm | 14.0kg | |
OBP/LI/S | Overbed Table, Height Adjustable, Polymer, Easy Clean | 895 x 440 x 760-1070mm | 14.0kg | |
OCP/SP/S | Overchair Table, Height Adjustable, Polymer, Easy Clean | 918 x 440 x 760-1070mm | 13.5kg | |
OCP/PU/S | Overchair Table, Height Adjustable, Polymer, Easy Clean | 918 x 440 x 760-1070mm | 13.5kg | |
OCP/FR/S | Overchair Table, Height Adjustable, Polymer, Easy Clean | 918 x 440 x 760-1070mm | 13.5kg | |
OCP/SY/S | Overchair Table, Height Adjustable, Polymer, Easy Clean | 918 x 440 x 760-1070mm | 13.5kg | |
OCP/OR/S | Overchair Table, Height Adjustable, Polymer, Easy Clean | 918 x 440 x 760-1070mm | 13.5kg | |
OCP/WH/S | Overchair Table, Height Adjustable, Polymer, Easy Clean | 918 x 440 x 760-1070mm | 13.5kg | |
OCP/GW/S | Overchair Table, Height Adjustable, Polymer, Easy Clean | 918 x 440 x 760-1070mm | 13.5kg | |
OCP/LG/S | Overchair Table, Height Adjustable, Polymer, Easy Clean | 918 x 440 x 760-1070mm | 13.5kg | |
OCP/SB/S | Overchair Table, Height Adjustable, Polymer, Easy Clean | 918 x 440 x 760-1070mm | 13.5kg | |
OCP/SG/S | Overchair Table, Height Adjustable, Polymer, Easy Clean | 918 x 440 x 760-1070mm | 13.5kg | |
OCP/BR/S | Overchair Table, Height Adjustable, Polymer, Easy Clean | 918 x 440 x 760-1070mm | 13.5kg | |
OCP/JB/S | Overchair Table, Height Adjustable, Polymer, Easy Clean | 918 x 440 x 760-1070mm | 13.5kg | |
OCP/LB/S | Overchair Table, Height Adjustable, Polymer, Easy Clean | 918 x 440 x 760-1070mm | 13.5kg | |
OCP/LI/S | Overchair Table, Height Adjustable, Polymer, Easy Clean | 918 x 440 x 760-1070mm | 13.5kg | |
Sorry, no items match your criteria, please refine your selections |
Contact Us
We are open from Monday - Friday, 8:30am - 5:00pm
+44 (0)1258 451338
+44 (0)1258 455056
sales@bristolmaid.com