
PTS/HSB/BP4
Lock |
Code | Description | Overall Dimensions | Weight | Enquiry |
---|---|---|---|---|
PTS/HSB/BP4 | Single Door, Blister Pack, Four Frames, High Security Bolt Lock | 511 x 542 x 1072mm | 31.0kg | |
PTS/HSB/BP6 | Single Door, Blister Pack, Six Frames, High Security Bolt Lock | 511 x 542 x 1072mm | 38.0kg | |
PTS/HSB/DR/BP6 | Single Door, Drawer, Blister Pack, Six Frames, High Security Bolt Lock | 711 x 568 x 1072mm | 39.0kg | |
PTS/EPB/BP4 | Single Door, Blister Pack, Four Frames, Electronic Push Button Lock | 511 x 542 x 1072mm | 31.0kg | |
PTS/EPB/BP6 | Single Door, Blister Pack, Six Frames, Electronic Push Button Lock | 511 x 542 x 1072mm | 38.0kg | |
PTS/EPB/DR/BP6 | Single Door, Drawer, Blister Pack, Six Frames, Electronic Push Button Lock | 711 x 568 x 1072mm | 39.0kg | |
PTD/HSB/BP6 | Double Door, Blister Pack, Six Frames, High Security Bolt Lock | 711 x 568 x 1072mm | 38.0kg | |
PTD/HSB/BP9 | Double Door, Blister Pack, Nine Frames, High Security Bolt Lock | 711 x 568 x 1072mm | 42.0kg | |
PTD/HSB/DR/BP9 | Double Door, Drawer, Blister Pack, Nine Frames, High Security Bolt Lock | 711 x 568 x 1072mm | 46.0kg | |
PTD/EPB/BP6 | Double Door, Blister Pack, Six Frames, Electronic Push Button Lock | 711 x 568 x 1072mm | 38.0kg | |
PTD/EPB/BP9 | Double Door, Blister Pack, Nine Frames, Electronic Push Button Lock | 711 x 568 x 1072mm | 42.0kg | |
PTD/EPB/DR/BP9 | Double Door, Drawer, Blister Pack, Nine Frames, Electronic Push Button Lock | 711 x 568 x 1072mm | 46.0kg | |
Sorry, no items match your criteria, please refine your selections |
Contact Us
We are open from Monday - Friday, 8:30am - 5:00pm
+44 (0)1258 451338
+44 (0)1258 455056
sales@bristolmaid.com